「心安守護」心血管檢查套餐內容和收費
適合50歲或以上
(F)
(M)
| 基礎健康評估 | Basic Health Assessment | ||
| 全科家庭醫生諮詢評估 | Physician Consultation and Assessment | ✓ | ✓ |
| 全科體格檢查 | General Physical Examination | ||
| 基礎檢查:身高、體重、腰圍 | Basic Examination: Height, Weight, Waistline, etc. | ✓ | ✓ |
| 體重指標 | BMI (by body impedance analysis) | ✓ | ✓ |
| 內科檢查:心、肺、腹部等 | Internal Medicine Examination: Heart, Lungs, Abdomen, etc. | ✓ | ✓ |
| 外科檢查:皮膚、脊椎、四肢關節等 | Surgical Examination: Skin, Spine, Limb Joints, etc. | ✓ | ✓ |
| 醫學驗光檢查 | Refraction Examination | ||
| 視力 | Visual Acuity | ✓ | ✓ |
| 眼壓 | Intraocular Pressure | ✓ | ✓ |
| 角膜曲率 | Corneal Curvature | ✓ | ✓ |
| 眼底視網膜檢查 | Fundus Examination | ||
| 人工智慧眼底視網膜健康檢查 | AI Retinal Health Check-up | ✓ | ✓ |
實驗室檢查
Laboratory Examination
| 血液檢測 | Blood Analysis | ||
| 血型及Rh因子 | Blood Grouping & Rh Factor | ✓ | ✓ |
| 全血計數14項 | Complete Blood Count with 14 Items | ✓ | ✓ |
| 血脂檢查 | Lipid Profile | ✓ | ✓ |
| 總膽固醇 | Cholesterol | ✓ | ✓ |
| 甘油三酯 | Triglyceride | ✓ | ✓ |
| 高密度脂蛋白膽固醇 | High Density Lipoprotein Cholesterol, HDL-C | ✓ | ✓ |
| 低密度脂蛋白膽固醇 | Low Density Lipoprotein Cholesterol, LDL-C | ✓ | ✓ |
| 載脂蛋白A1 | Apolipoprotein A1, AP0A1 | ✓ | ✓ |
| 載脂蛋白B | Apolipoprotein B, AP0B | ✓ | ✓ |
| 脂蛋白a | Lipoprotein(a), Lp(a) | ✓ | ✓ |
| 血糖檢查 | Blood Glucose Test | ||
| 空腹血糖 | Fasting Blood Glucose,FBG | ✓ | ✓ |
| 糖化血紅蛋白 | Glycated Hemogiobin, HbA1c | ✓ | ✓ |
| 心血管檢查 | Cardiovascula Examination | ||
| 靜態心電圖 | ECG | ✓ | ✓ |
影像檢查
Imaging Examination
| CT檢查 | CT Scanning | ||
| 高排CT增強動脈成像冠狀動脈 | CT Coronary Angiography, CTA | ✓ | ✓ |
| 核磁共振檢查 | Magnetic Resonance Imaging | ||
| 1.5MR平掃動脈成像腦血管 | Magnetic Resonance Angiography, MRA | ✓ | ✓ |
| 低排CT平掃顱腦 | Low-Dose CT Brain Scan | ✓ | ✓ |
| 普通放射檢查 | General Radiation Examination | ||
| 低排CT平掃胸部 | Low-Dose CT Chest Scan | ✓ | ✓ |
| 超聲檢查 | Ultrasound Examination | ||
| 全腹部超聲 | Abdominal Ultrasonography | ✓ | ✓ |
| 彩超頸動脈 | Carotid Ultrasound | ✓ | ✓ |
| 彩超心臟(組織多普勒) | Color Doppler Echocardiography(TDI) | ✓ | ✓ |
| 價格(人民幣) RMB Price | ¥5,880 | ¥5,880 |